| Parish | Pastor | Goal | Amount Raised | % of Goal Raised |
| Annunciation B.V.M., Havertown | Rev. Mark Haynes | $1,010,000 | $455,620 | 45% |
| Assumption B.V.M., Feasterville | Rev. William F. McGeown | $1,035,000 | $697,481 | 67% |
| Divine Mercy, Philadelphia | Rev. Michael Olivere | $360,000 | $323,028 | 90% |
| Holy Saviour, Norristown | Rev. Msgr. Charles L. Sangermano | $865,000 | $889,303 | 103% |
| Holy Saviour, Linwood | Rev. John J. Sibel | $380,000 | $184,490 | 49% |
| Immaculate Conception, B.V.M., Levittown | Rev. Timothy O’Sullivan | $655,000 | $292,630 | 45% |
| Immaculate Conception, B.V.M., Marcus Hook | Rev. Joseph A. Amalfiltano | $180,000 | $193,725 | 108% |
| Immaculate Conception, B.V.M., Philadelphia | Rev. John J. Holliday, C.M. | $160,000 | $84,819 | 53% |
| Mary, Mother of the Redeemer, North Wales |
Rev. Msgr. Philip C. Ricci | $1,840,000 | $2,002,205 | 109% |
| Mater Dolorosa, Philadelphia | Rev. John J. Large | $180,000 | $106,672 | 59% |
| Our Lady of Charity, Brookhaven | Rev. Msgr. Andrew Hanlon | $1,000,000 | $751,980 | 75% |
| Our Lady of Fatima, Bensalem | Rev. John F. Meyers | $440,000 | $264,900 | 60% |
| Our Lady of Mount Carmel, Bridgeport | Rev. Salvatore J. Pronesti | $300,000 | $300,000 | 100% |
| Our Lady of Sacred Heart, Hilltown* | Rev. Michael Kelly | $730,000 | $948,236 | 130% |
| Presentation B.V.M., Cheltenham | Rev. William S. Harrison | $637,500 | $267,955 | 42% |
| Sacred Heart, Royersford | Rev. Timothy M. Judge | $830,000 | $1,026,040 | 124% |
| Sacred Heart, Swedesburg | Rev. Andrew McCormick | $360,000 | $308,190 | 86% |
| St. Agatha-St. James, Philadelphia | Rev. Steven J. Marinucci | $155,000 | $26,131 | 17% |
| St. Agnes, Sellersville | Rev. Msgr. John B. Wendrychowicz | $1,085,000 | $877,000 | 81% |
| St. Albert the Great, Huntingdon Valley | Rev. Msgr. Paul V. Dougherty | $1,640,000 | $859,026 | 52% |
| St. Anastasia, Newtown Square | Rev. Msgr. Philip J. Cribben | $1,845,000 | $1,274,780 | 69% |
| St. Andrew, Newtown | Rev. Msgr. Michael C. Picard | $3,330,000 | $3,216,001 | 97% |
| St. Andrew, Drexel Hill | Rev. Msgr. Albin J. Grous | $1,500,000 | $522,275 | 35% |
| St. Athanasius, Philadelphia | Rev. Joseph Okonski | $345,000 | $93,582 | 27% |
| St. Anthony of Padua, Ambler* | Rev. Msgr. Stephen P. McHenry | $1,395,000 | $1,973,843 | 141% |
| St. Benedict, Philadelphia | Rev. George B. Moore | $205,000 | $193,120 | 94% |
| St. Bernadette, Drexel Hill | Rev. John J. Kelly | $1,120,000 | $802,065 | 72% |
| St. Bridget, Philadelphia | Rev. Joseph P. Devlin | $570,000 | $586,543 | 103% |
| St. Cecilia, Philadelphia | Rev. Charles E. Bonner | $1,340,000 | $520,925 | 39% |
| St. Colman, Ardmore | Rev. James C. Sherlock | $540,000 | $419,750 | 78% |
| St. David, Willow Grove | Rev. Msgr. Richard T. Bolger | $1,180,000 | $1,222,940 | 104% |
| St. Edmond, Philadelphia | Rev. Thomas Rossi, O.Praem. | $290,000 | $210,309 | 73% |
| St. Eugene, Primos | Rev. Joseph McDermott | $700,000 | $367,925 | 53% |
| St. Francis de Sales, Lenni | Rev. Michael A. Colagreco | $685,000 | $413,520 | 60% |
| St. Francis Xavier, Philadelphia | Rev. Paul C. Convery, C.O. | $550,000 | $530,948 | 97% |
| St. Isidore, Quakertown | Rev. Frederick Riegler | $820,000 | $169,000 | 21% |
| St. Isaac Jogues, Wayne | Rev. Steven Harris | $890,000 | $1,134,356 | 127% |
| St. Joan of Arc, Philadelphia | Rev. John Large | $115,000 | $66,690 | 58% |
| St. John Baptist Vianney, Gladwyne | Rev. Msgr. Donald Leighton | $965,000 | $1,256,853 | 130% |
| St. John Bosco, Hatboro | Rev. Martin Cioppi | $1,130,000 | $776,418 | 69% |
| St. John of the Cross, Roslyn | Rev. John D. Reardon | $810,000 | $416,970 | 51% |
| St. John the Baptist, Ottsville | Rev. Raymond Diesbourg, M.S.C. | $545,000 | $888,820 | 163% |
| St. Joseph, Ambler | Rev. Eugene M. Tully | $460,000 | $273,500 | 59% |
| St. Joseph, Cheltenham | Rev. William Harrison | $240,000 | $136,105 | 57% |
| St. Joseph the Worker, Fallsington | Rev. Donald G. Birch | $605,000 | $212,709 | 35% |
| St. Madeline, Ridley Park | Rev. Louis Bellopede | $845,000 | $648,714 | 77% |
| St. Margaret, Narberth* | Rev. Robert Chapman | $760,000 | $1,795,550 | 236% |
| St. Martin of Tours, New Hope | Rev. Fred Kindon | $720,000 | $473,020 | 66% |
| St. Matthew, Conshohocken | Rev. James W. Donlon | $750,000 | $304,585 | 41% |
| St. Maximilian Kolbe, West Chester | Rev. Msgr. Robert J. Carroll | $1,630,000 | $1,574,355 | 97% |
| St. Norbert, Paoli | Rev. John J. Novielle, O.Praem. | $1,160,000 | $1,199,113 | 103% |
| St. Patrick, Malvern | Rev. James J. Ambrogi | $1,630,000 | $819,695 | 50% |
| St. Paul, Philadelphia | Rev. Gerald Carey | $430,000 | $299,885 | 70% |
| St. Philomena, Lansdowne | Rev. Paul A. Castellani | $445,000 | $260,881 | 59% |
| St. Pius X, Broomall | Rev. H. James Hutchins | $1,670,000 | $735,882 | 44% |
| St. Rose of Lima, Philadelphia | Rev. Msgr. Wilfred Pashley | $140,000 | $98,033 | 70% |
| SS. Simon and Jude, West Chester* | Rev. Msgr. Francis W. Beach | $2,150,000 | $5,241,686 | 242% |
| St. Stanislaus, Lansdale | Rev. Joseph Tracy | $1,755,000 | $1,678,610 | 96% |
| St. Thomas of Villanova, Rosemont | Rev. Richard T. O’Leary, O.S.A. | $1,350,000 | $1,214,140 | 90% |
| St. Thomas the Apostle, Glen Mills | Rev. Richard C. Williams | $1,320,000 | $341,650 | 26% |
| St. Vincent de Paul, Philadelphia | Rev. Richard J. Rock, C.M. | $505,000 | $181,392 | 36% |
* Some parishes have chosen to conduct a “combined campaign” in conjunction with the Archdiocesan campaign, to meet their extraordinary local needs. In a combined campaign, the parish guarantees the parish’s share of the slttandard goal to the Archdiocese; 100% of the money raised above the slttandard goal will be distributed to the parish.